Description
| CODE (Glossy) | CODE (Matt) | DIA (cm) | HEIGHT (cm) | CAPACITY (Lt) |
| 52010000001 | 52009000001 | 20 | 4 | 1.5 |
| 52010000002 | 52009000002 | 24 | 5 | 2 |
| 52010000003 | 52009000003 | 26 | 5 | 2.9 |
| 52010000004 | 52009000004 | 28 | 6 | 3.6 |
| 52010000005 | 52009000005 | 32 | 6 | 4.8 |
| 52010000006 | 52009000006 | 35 | 8 | 10 |





