Description
| CODE (Matt) | DIA (cm) | HEIGHT (cm) | CAPACITY (Lt) |
| 52004000001 | 16 | 11 | 2.2 |
| 52004000002 | 18 | 12 | 3 |
| 52004000003 | 20 | 13 | 4 |
| 52004000004 | 24 | 15 | 6.7 |
| 52004000005 | 28 | 17 | 10.00 |
| CODE (Matt) | DIA (cm) | HEIGHT (cm) | CAPACITY (Lt) |
| 52004000001 | 16 | 11 | 2.2 |
| 52004000002 | 18 | 12 | 3 |
| 52004000003 | 20 | 13 | 4 |
| 52004000004 | 24 | 15 | 6.7 |
| 52004000005 | 28 | 17 | 10.00 |
