Description
CODE | MODEL | PRODUCT NAME | EBAT (mm) | WEIGHT (Kg) | NET (m³) | POWER (Kw) | ELECTRIC POWER (kW) | COOLING CAPACITY (kW) |
99050380002 | KYLR.SD.10 | Cold Room Panel+Ceiling+Floor+Door | 2000 x 2000 x 2300 | 295 | 2.77 | |||
99050380002 | KYLR.SG.10 | Cold Room Chillers | SD.10 Group For SD.10 | 55 | 0.18 | 1.5 | 1.62 | 3.86 |
99050380002 | KYLR.SD.30 | Cold Room Panel+Ceiling+Floor+Door | 2400 x 2400 x 2300 | 415 | 3.1 | |||
99050380002 | KYLR.SG.30 | Cold Room Chillers | SD.30 Group For SD.30 | 62 | 0.25 | 2 | 2.2 | 5.03 |
99050380002 | KYLR.SD.50 | Cold Room Panel+Ceiling+Floor+Door | 2400 x 3600 x 2300 | 545 | 3.7 | |||
99050380002 | KYLR.SG.50 | Cold Room Chillers | SD.50 Group For SD.50 | 85 | 0.45 | 2.5 | 2.33 | 5.68 |
99050380002 | KYLR.SD.70 | Cold Room Panel+Ceiling+Floor+Door | 4000 x 4000 x 2300 | 722 | 6 | |||
99050380002 | KYLR.SG.70 | Cold Room Chillers | SD.70 Group For SD.70 | 97 | 0.5 | 3 | 2.33 | 6.30 |
99050380002 | KYLR.SD.90 | Cold Room Panel+Ceiling+Floor+Door | 5000 x 4000 x 2300 | 888 | 7.37 | |||
99050380002 | KYLR.SG.90 | Cold Room Chillers | SD.90 Group For SD.90 | 114 | 1.16 | 3 | 3.02 | 7.26 |
99050380002 | KYLR.SD.110 | Cold Room Panel+Ceiling+Floor+Door | 5000 x 5000 x 2300 | 1099 | 10.69 | |||
99050380002 | KYLR.SG.110 | Cold Room Chillers | SD.110 Group For SD.110 | 129 | 1.5 | 4 | 4.01 | 9.01 |
PORTABLE COLD STORAGES
GENERAL FEATURES
– It is light, durable and provides ease of assembly.
– It ensures the best and longest preservation of meat, milk and all other foodstuffs in cold storages.
– Electrostatic painted sheets RAL 9002 are used.
– Our panel thicknesses are produced as 80 mm in fresh storage rooms and 120 mm in frozen enclosures.
– Our panels are made of side by side, interlocking, locked system.
– Installation is provided by the technical team with technical equipment.
– Gas: 404 A
COLD ROOM DOOR
GENERAL FEATURES
– The inner and outer surfaces of the door are made of electrostatic painted sheets RAL 9002 and the inside is insulated with polyurethane injection at 42 kg/m3 density.
– Door handles are lockable and have a safety mechanism that can be opened from inside and outside.
– Insulation thickness is produced as 80 mm in cold rooms and 120 mm in frozen enclosures.
– Gas:404 A
STYROFOAM/DOW
GENERAL FEATURES
– Excellent and continuous heat insulation property
– Excellent resistance to water and zero capillarity
– Frost resistance
– High and long-term compression strength
– High elastic modulus
– Optimum water vapor diffusion resistance suitable for the place of use
– Gas: 404 A
ACCESSORIES
– Angle aluminum
– Corner plastic
– Luminaire
– Cold room door hinge
– Cold room door lock