Description
CODE | MODEL | CAPACITY (Kg/Day) | WAREHOUSE CAPACITY | EBAT (mm) | POWER (W/V) |
99050040008 | FR 25 | 25 | 4 | 355 x 435 x 590 | 400 / 220 |
99050040012 | FR 35 | 32 | 16 | 500 x 580 x 690 | 500 / 220 |
99050040015 | FR 50 | 47 | 28 | 500 x 580 x 800 | 600 / 220 |
99050040017 | FR 70 | 67 | 40 | 738 x 600 x 822 | 800 / 220 |
99050040019 | FR 90 | 85 | 40 | 738 x 600 x 822 | 1100 / 380 |
- Horizontal evaporator, over the system
- crystal by spraying the filtered water taken
- The ability to produce looking ice.
- Easy with Inox 304 quality stainless body quality
- cleanable surfaces
- Water and energy thanks to the electronic control system
- It saves money.
- Provides storage with high ice storage capacity.
- With its tropical climate class, it works with high performance without making any difference between summer and winter